Patch Test Products
New Zealand Baseline Extended Series
NZBSE-1000Art.No | Name | Conc | |
---|---|---|---|
1. | N-002A | Nickel(II)sulfate hexahydrate | 5,0% pet |
2. | B-001 | Peru balsam | 25,0% pet |
3. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1,0% pet |
4. | C-020 | COLOPHONIUM | 20,0% pet |
5. | H-031A | Hydroperoxides of Linalool | 1,0% pet |
6. | N-001 | Neomycin sulfate | 20,0% pet |
7. | C-017A | Cobalt(II)chloride hexahydrate | 1,0% pet |
8. | Mx-01 | Thiuram mix | 1,0% pet |
9. | F-002A | FORMALDEHYDE | 1,0% aq |
10. | H-014C | BENZOPHENONE-3 | 10,0% pet |
11. | P-014A | Potassium dichromate | 0,5% pet |
12. | T-031A | Tixocortol-21-pivalate | 1,0% pet |
13. | P-022 | Propolis | 10,0% pet |
14. | W-001 | LANOLIN ALCOHOL | 30,0% pet |
15. | Mx-07 | Fragrance mix I | 8,0% pet |
16. | C-007A | QUATERNIUM-15 | 1,0% pet |
17. | Mx-18 | Sesquiterpene lactone mix | 0,1% pet |
18. | C-018 | COCAMIDOPROPYL BETAINE | 1,0% aq |
19. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2,0% pet |
20. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
21. | Mx-25 | Fragrance mix II | 14,0% pet |
22. | B-033B | Budesonide | 0,01% pet |
23. | Mx-06 | Carba mix | 3,0% pet |
24. | Mx-03A | Paraben mix | 12,0% pet |
25. | T-035B | Tea Tree Oil oxidized | 5,0% pet |
26. | B-027 | BENZALKONIUM CHLORIDE | 0,1% aq |
27. | E-002 | Epoxy resin, Bisphenol A | 1,0% pet |
28. | H-032A | Hydroperoxides of Limonene | 0,3% pet |
29. | M-035B | METHYLISOTHIAZOLINONE | 0,2% aq |
30. | Mx-30 | Textile dye mix | 6,6% pet |
31. | B-007 | Benzoylperoxide | 1,0% pet |
32. | A-004 | Amerchol L-101 | 50,0% pet |
33. | P-019A | PROPYLENE GLYCOL | 5,0% pet |
34. | C-014 | CINNAMAL | 1,0% pet |
35. | Mx-05A | Mercapto mix | 2,0% pet |
36. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5,0% pet |
37. | Mx-29A | Compositae mix II | 5,0% pet |
38. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1,0% pet |
39. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0,5% pet |
40. | Mx-26 | Disperse Blue mix 106 / 124 | 1,0% pet |
41. | D-044A | DIAZOLIDINYL UREA | 2,0% pet |
42. | Mx-19 | Caine mix III | 10,0% pet |
43. | H-021A | Hydrocortisone-17-butyrate | 1,0% alc |
44. | I-001A | IMIDAZOLIDINYL UREA | 2,0% pet |
45. | C-033 | CETEARYL ALCOHOL | 20,0% pet |
46. | T-010 | Toluenesulfonamide formaldehyde resin | 10,0% pet |
47. | H-010 | 2-Hydroxyethyl methacrylate | 2,0% pet |
48. | B-008B | BENZYL ALCOHOL | 10,0% sof |
49. | C-028 | Clobetasol-17-propionate | 1,0% pet |
50. | C-013 | CINNAMYL ALCOHOL | 2,0% pet |
51. | D-047A | DMDM HYDANTOIN | 2,0% aq |
52. | C-019 | COCAMIDE DEA | 0,5% pet |
53. | H-023C | BENZOPHENONE-4 | 2,0% pet |
54. | I-002 | ISOEUGENOL | 2,0% pet |
55. | C-010B | CHLOROXYLENOL (PCMX) | 1,0% pet |
56. | O-001 | Oakmoss absolute | 2,0% pet |
57. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0,1% pet |
58. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0,2% pet |
59. | Mx-04 | Black rubber mix | 0,6% pet |
60. | E-019C | ETHYLHEXYL METHOXYCINNAMATE | 10,0% pet |
Search database
Products >>