Patch Test Products
Latin American Baseline Series
LA-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | P-014A | Potassium dichromate | 0.5% pet |
| 2. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
| 3. | Mx-01 | Thiuram mix | 1.0% pet |
| 4. | N-001 | Neomycin sulfate | 20.0% pet |
| 5. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
| 6. | Mx-19 | Caine mix III | 10.0% pet |
| 7. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
| 8. | C-015 | Clioquinol | 5.0% pet |
| 9. | C-020 | COLOPHONIUM | 20.0% pet |
| 10. | Mx-03C | Paraben mix | 16.0% pet |
| 11. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
| 12. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
| 13. | Mx-05A | Mercapto mix | 2.0% pet |
| 14. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
| 15. | B-001 | Peru balsam | 25.0% pet |
| 16. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
| 17. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
| 18. | F-002C | FORMALDEHYDE | 1.0% pet |
| 19. | Mx-07 | Fragrance mix I | 8.0% pet |
| 20. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
| 21. | C-007A | QUATERNIUM-15 | 1.0% pet |
| 22. | M-008 | 2-Methoxy-6-n-pentyl-4-benzoquinone | 0.01% pet |
| 23. | C-009A | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.01% aq |
| 24. | B-033B | Budesonide | 0.01% pet |
| 25. | T-031B | Tixocortol-21-pivalate | 0.1% pet |
| 26. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
| 27. | Mx-25 | Fragrance mix II | 14.0% pet |
| 28. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
| 29. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
| 30. | C-018 | COCAMIDOPROPYL BETAINE | 1.0% aq |
| 31. | D-044A | DIAZOLIDINYL UREA | 2.0% pet |
| 32. | P-021 | PROPYL GALLATE | 1.0% pet |
| 33. | S-017 | Sodium tetrachloropalladate(II) hydrate | 3.0% pet |
| 34. | T-007 | THIMEROSAL | 0.1% pet |
| 35. | Mx-26 | Disperse Blue mix 106 / 124 | 1.0% pet |
| 36. | Mx-24 | Mixed dialkyl thiourea | 1.0% pet |
| 37. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
| 38. | Mx-06 | Carba mix | 3.0% pet |
| 39. | H-021B | Hydrocortisone-17-butyrate | 1.0% pet |
| 40. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
Search database
Products >>
