Patch Test Products
New Zealand Baseline Extended Series
NZBSE-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | B-007 | Benzoylperoxide | 1,0% pet |
| 2. | A-004 | Amerchol L-101 | 50,0% pet |
| 3. | P-019A | PROPYLENE GLYCOL | 5,0% pet |
| 4. | C-014 | CINNAMAL | 1,0% pet |
| 5. | Mx-05A | Mercapto mix | 2,0% pet |
| 6. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5,0% pet |
| 7. | Mx-29A | Compositae mix II | 5,0% pet |
| 8. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1,0% pet |
| 9. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0,5% pet |
| 10. | Mx-26 | Disperse Blue mix 106 / 124 | 1,0% pet |
| 11. | D-044A | DIAZOLIDINYL UREA | 2,0% pet |
| 12. | Mx-19 | Caine mix III | 10,0% pet |
| 13. | H-021A | Hydrocortisone-17-butyrate | 1,0% alc |
| 14. | I-001A | IMIDAZOLIDINYL UREA | 2,0% pet |
| 15. | C-033 | CETEARYL ALCOHOL | 20,0% pet |
| 16. | L-001 | Lavender absolute | 2.0% pet |
| 17. | H-010 | 2-Hydroxyethyl methacrylate | 2,0% pet |
| 18. | B-008B | BENZYL ALCOHOL | 10,0% sof |
| 19. | C-028 | Clobetasol-17-propionate | 1,0% pet |
| 20. | C-036 | CITRAL | 2.0% pet |
| 21. | D-047A | DMDM HYDANTOIN | 2,0% aq |
| 22. | C-019 | COCAMIDE DEA | 0,5% pet |
| 23. | H-023C | BENZOPHENONE-4 | 2,0% pet |
| 24. | I-002 | ISOEUGENOL | 2,0% pet |
| 25. | C-010B | CHLOROXYLENOL (PCMX) | 1,0% pet |
| 26. | O-001 | Oakmoss absolute | 2,0% pet |
| 27. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
| 28. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0,2% pet |
| 29. | D-002 | TOLUENE-2,5-DIAMINE SULFATE | 1.0% pet |
| 30. | S-011 | SODIUM METABISULFITE | 1.0% pet |
Search database
Products >>
