Patch Test Products
North American 65 Extended Series
NAE-65| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | B-004 | Benzocaine | 5.0% pet |
| 2. | M-003B | 2-Mercaptobenzothiazole (MBT) | 1.0% pet |
| 3. | C-020 | COLOPHONIUM | 20.0% pet |
| 4. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
| 5. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
| 6. | C-014 | CINNAMAL | 1.0% pet |
| 7. | A-004 | Amerchol L-101 | 50.0% pet |
| 8. | Mx-06 | Carba mix | 3.0% pet |
| 9. | N-001 | Neomycin sulfate | 20.0% pet |
| 10. | Mx-01 | Thiuram mix | 1.0% pet |
| 11. | F-002B | FORMALDEHYDE | 2.0% aq |
| 12. | E-005 | Ethylenediamine dihydrochloride | 1.0% pet |
| 13. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
| 14. | C-007B | QUATERNIUM-15 | 2.0% pet |
| 15. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
| 16. | Mx-05B | Mercapto mix | 1.0% pet |
| 17. | D-022 | 1,3-Diphenylguanidine | 1.0% pet |
| 18. | P-014B | Potassium dichromate | 0.25% pet |
| 19. | B-001 | Peru balsam | 25.0% pet |
| 20. | N-002B | Nickel(II)sulfate hexahydrate | 2.5% pet |
| 21. | D-044C | DIAZOLIDINYL UREA | 1.0% pet |
| 22. | D-047B | DMDM HYDANTOIN | 1.0% pet |
| 23. | B-032B | Bacitracin | 20.0% pet |
| 24. | Mx-24 | Mixed dialkyl thiourea | 1.0% pet |
| 25. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
| 26. | Mx-03A | Paraben mix | 12.0% pet |
| 27. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
| 28. | Mx-07 | Fragrance mix I | 8.0% pet |
| 29. | G-003B | GLUTARAL | 0.5% pet |
| 30. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
| 31. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
| 32. | Mx-25 | Fragrance mix II | 14.0% pet |
| 33. | P-019B | PROPYLENE GLYCOL | 30.0% aq |
| 34. | H-014C | BENZOPHENONE-3 | 10.0% pet |
| 35. | C-010B | CHLOROXYLENOL (PCMX) | 1.0% pet |
| 36. | H-032A | Hydroperoxides of Limonene | 0.3% pet |
| 37. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0.2% pet |
| 38. | Mx-26 | Disperse Blue mix 106 / 124 | 1.0% pet |
| 39. | E-004 | Ethyl acrylate | 0.1% pet |
| 40. | H-031A | Hydroperoxides of Linalool | 1.0% pet |
| 41. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
| 42. | M-013 | Methyl methacrylate | 2.0% pet |
| 43. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
| 44. | T-031A | Tixocortol-21-pivalate | 1.0% pet |
| 45. | B-033A | Budesonide | 0.1% pet |
| 46. | Mx-29A | Compositae mix II | 5.0% pet |
| 47. | Mx-30 | " Not available" Textile dye mix | 6.6% pet |
| 48. | O-005 | OLEAMIDOPROPYL DIMETHYLAMINE | 0.1% aq |
| 49. | C-018 | COCAMIDOPROPYL BETAINE | 1.0% aq |
| 50. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
| 51. | L-002B | Lidocaine | 15.0% pet |
| 52. | D-005B | Dibucaine hydrochloride | 2.5% pet |
| 53. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
| 54. | C-028 | Clobetasol-17-propionate | 1.0% pet |
| 55. | A-029 | Amidoamine | 0.1% aq |
| 56. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
| 57. | D-057 | Desoximetasone | 1.0% pet |
| 58. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
| 59. | B-008B | BENZYL ALCOHOL | 10.0% sof |
| 60. | T-036 | TOCOPHEROL | 100% |
| 61. | P-022 | Propolis | 10.0% pet |
| 62. | F-003 | Fusidic acid sodium salt | 2.0% pet |
| 63. | C-019 | COCAMIDE DEA | 0.5% pet |
| 64. | T-035B | Tea Tree Oil oxidized | 5.0% pet |
| 65. | Y-001 | Ylang ylang oil | 2.0% pet |
Search database
Products >>
