Patch Test Products
Polish Standard II (extension)
PSE-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
| 2. | C-007A | QUATERNIUM-15 | 1.0% pet |
| 3. | Mx-05A | Mercapto mix | 2.0% pet |
| 4. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
| 5. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
| 6. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
| 7. | D-044A | DIAZOLIDINYL UREA | 2.0% pet |
| 8. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
| 9. | Mx-29A | Compositae mix II | 5.0% pet |
| 10. | L-004 | LAURYL POLYGLUCOSE | 3.0% pet |
| 11. | A-005 | 4-Aminoazobenzene | 0.25% pet |
| 12. | M-004 | Mercury(II)chloride | 0.1% pet |
| 13. | O-004 | 2-n-Octyl-4-isothiazolin-3-one | 0.1% pet |
| 14. | Mx-28B | Gallate mix | 1.0% pet |
| 15. | S-004 | SORBITAN OLEATE | 5.0% pet |
| 16. | A-004 | Amerchol L-101 | 50.0% pet |
| 17. | Z-007B | ZINC CHLORIDE | 1.0% pet |
| 18. | Mx-06 | Carba mix | 3.0% pet |
| 19. | Mx-04 | Black rubber mix | 0.6% pet |
| 20. | S-018 | SODIUM LAURYL SULFATE | 0.25% aq |
Search database
Products >>
