Patch Test Products
Indian Standard Battery (CODFI)
INS-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | P-003 | PETROLATUM | 100 |
| 2. | P-014A | Potassium dichromate | 0.5% pet |
| 3. | N-001 | Neomycin sulfate | 20.0% pet |
| 4. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
| 5. | B-004 | Benzocaine | 5.0% pet |
| 6. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
| 7. | Mx-03C | Paraben mix | 16.0% pet |
| 8. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
| 9. | C-020 | COLOPHONIUM | 20.0% pet |
| 10. | G-006 | Gentamicin sulfate | 20.0% pet |
| 11. | Mx-05A | Mercapto mix | 2.0% pet |
| 12. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
| 13. | Mx-07 | Fragrance mix I | 8.0% pet |
| 14. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
| 15. | N-005 | Nitrofurazone | 1.0% pet |
| 16. | C-008 | p-CHLORO-m-CRESOL | 1.0% pet |
| 17. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
| 18. | B-001 | Peru balsam | 25.0% pet |
| 19. | Mx-01 | Thiuram mix | 1.0% pet |
| 20. | C-015 | Clioquinol | 5.0% pet |
| 21. | Mx-04 | Black rubber mix | 0.6% pet |
| 22. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
| 23. | F-002A | FORMALDEHYDE | 1.0 aq |
| 24. | P-034 | Polyethylene glycol 400 (PEG 400) | 100 |
| 25. | P-029 | Parthenolide | 0.1% pet |
Search database
Products >>
