Patch Test Products
North American Series
NA-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | A-004 | Amerchol L-101 | 50.0% pet |
| 2. | A-011 | AMMONIUM PERSULFATE | 2.5% pet |
| 3. | B-001 | Peru balsam | 25.0% pet |
| 4. | B-008B | BENZYL ALCOHOL | 10.0% sof |
| 5. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
| 6. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
| 7. | B-032B | Bacitracin | 20.0% pet |
| 8. | B-033A | Budesonide | 0.1% pet |
| 9. | C-007B | QUATERNIUM-15 | 2.0% pet |
| 10. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
| 11. | C-019 | COCAMIDE DEA | 0.5% pet |
| 12. | C-020 | COLOPHONIUM | 20.0% pet |
| 13. | C-028 | Clobetasol-17-propionate | 1.0% pet |
| 14. | D-002 | TOLUENE-2,5-DIAMINE SULFATE | 1.0% pet |
| 15. | D-022 | 1,3-Diphenylguanidine | 1.0% pet |
| 16. | D-044C | DIAZOLIDINYL UREA | 1.0% pet |
| 17. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
| 18. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
| 19. | E-004 | Ethyl acrylate | 0.1% pet |
| 20. | E-005 | Ethylenediamine dihydrochloride | 1.0% pet |
| 21. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
| 22. | H-031B | Hydroperoxides of Linalool | 0.5% pet |
| 23. | H-032B | Hydroperoxides of Limonene | 0.2% pet |
| 24. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
| 25. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0.2% pet |
| 26. | L-002B | Lidocaine | 15.0% pet |
| 27. | L-004 | LAURYL POLYGLUCOSE | 3.0% pet |
| 28. | M-003B | 2-Mercaptobenzothiazole (MBT) | 1.0% pet |
| 29. | M-013 | Methyl methacrylate | 2.0% pet |
| 30. | Mx-01 | Thiuram mix | 1.0% pet |
| 31. | Mx-03A | Paraben mix | 12.0% pet |
| 32. | Mx-04 | Black rubber mix | 0.6% pet |
| 33. | Mx-06 | Carba mix | 3.0% pet |
| 34. | Mx-07 | Fragrance mix I | 8.0% pet |
| 35. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
| 36. | Mx-19 | Caine mix III | 10.0% pet |
| 37. | Mx-24 | Mixed dialkyl thiourea | 1.0% pet |
| 38. | Mx-25 | Fragrance mix II | 14.0% pet |
| 39. | Mx-29A | Compositae mix II | 5.0% pet |
| 40. | Mx-32 | Textile dye mix II | 1.6% pet |
| 41. | N-001 | Neomycin sulfate | 20.0% pet |
| 42. | N-002B | Nickel(II)sulfate hexahydrate | 2.5% pet |
| 43. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
| 44. | P-014B | Potassium dichromate | 0.25% pet |
| 45. | P-022 | Propolis | 10.0% pet |
| 46. | P-039 | Pramoxine hydrochloride | 2.0% pet |
| 47. | S-011 | SODIUM METABISULFITE | 1.0% pet |
| 48. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
| 49. | T-031A | Tixocortol-21-pivalate | 1.0% pet |
| 50. | T-035B | Tea Tree Oil oxidized | 5.0% pet |
| 51. | A-029 | Amidoamine | 0.1% aq |
| 52. | B-027 | BENZALKONIUM CHLORIDE | 0.1% aq |
| 53. | C-005 | CHLORHEXIDINE DIGLUCONATE | 0.5% aq |
| 54. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
| 55. | C-018 | COCAMIDOPROPYL BETAINE | 1.0% aq |
| 56. | D-053 | 3-(Dimethylamino)-1-propylamine | 1.0% aq |
| 57. | F-002B | FORMALDEHYDE | 2.0% aq |
| 58. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
| 59. | O-005 | OLEAMIDOPROPYL DIMETHYLAMINE | 0.1% aq |
| 60. | P-019B | PROPYLENE GLYCOL | 30.0% aq |
Search database
Products >>
