Patch Test Products
Polish Standard I
PST-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | P-014A | Potassium dichromate | 0.5% pet |
| 2. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
| 3. | Mx-01 | Thiuram mix | 1.0% pet |
| 4. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
| 5. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
| 6. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
| 7. | C-020 | COLOPHONIUM | 20.0% pet |
| 8. | Mx-03C | Paraben mix | 16.0% pet |
| 9. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
| 10. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
| 11. | B-001 | Peru balsam | 25.0% pet |
| 12. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
| 13. | F-002C | FORMALDEHYDE | 1.0% pet |
| 14. | Mx-07 | Fragrance mix I | 8.0% pet |
| 15. | S-017 | Sodium tetrachloropalladate(II) hydrate | 3.0% pet |
| 16. | P-022 | Propolis | 10.0% pet |
| 17. | C-009C | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.01% pet |
| 18. | H-031A | Hydroperoxides of Linalool | 1.0% pet |
| 19. | H-032A | Hydroperoxides of Limonene | 0.3% pet |
| 20. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
| 21. | Mx-25 | Fragrance mix II | 14.0% pet |
| 22. | M-035D | METHYLISOTHIAZOLINONE | 0.2% pet |
| 23. | Mx-32 | Textile dye mix II | 1,6% pet |
| 24. | B-003B | BENZISOTHIAZOLINONE Not available at the moment | 0.1% pet |
| 25. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
| 26. | S-011 | SODIUM METABISULFITE | 1.0% pet |
| 27. | D-002 | TOLUENE-2,5-DIAMINE SULFATE | 1.0% pet |
| 28. | C-035 | CARVONE | 5.0% pet |
| 29. | S-013 | STANNOUS CHLORIDE | 1.0% pet |
| 30. | S-005 | SORBITAN SESQUIOLEATE | 20.0% pet |
Search database
Products >>
