Patch Test Products
Swedish Baseline Series
SS-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | P-014A | Potassium dichromate | 0.5% pet |
| 2. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
| 3. | Mx-01 | Thiuram mix | 1.0% pet |
| 4. | N-001 | Neomycin sulfate | 20.0% pet |
| 5. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
| 6. | C-007A | QUATERNIUM-15 | 1.0% pet |
| 7. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
| 8. | Mx-02 | Quinoline mix | 6.0% pet |
| 9. | C-020 | COLOPHONIUM | 20.0% pet |
| 10. | Mx-03C | Paraben mix | 16.0% pet |
| 11. | Mx-04 | Black rubber mix | 0.6% pet |
| 12. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
| 13. | Mx-05C | Mercapto Mix | 3.5% pet |
| 14. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
| 15. | B-001 | Peru balsam | 25.0% pet |
| 16. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
| 17. | Mx-25 | Fragrance mix II | 14.0% pet |
| 18. | F-002B | FORMALDEHYDE | 2.0% aq |
| 19. | Mx-07 | Fragrance mix I | 8.0% pet |
| 20. | P-005 | Phenol formaldehyde resin (PFR2) | 1.0% pet |
| 21. | D-044A | DIAZOLIDINYL UREA | 2.0% pet |
| 22. | C-009E | METHYLISOTHIAZOLINONE+METHYLCHLOROISOTHIAZOLINONE | 0.215% aq |
| 23. | A-004 | Amerchol L-101 | 50.0% pet |
| 24. | Mx-13 | Caine mix II | 10.0% pet |
| 25. | Mx-15 | Lichen acid mix | 0.3% pet |
| 26. | T-031B | Tixocortol-21-pivalate | 0.1% pet |
| 27. | Mx-32 | Textile dye mix II | 1.6% pet |
| 28. | B-033B | Budesonide | 0.01% pet |
| 29. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
Search database
Products >>
