Patch Test Products
European Comprehensive Baseline Series
ECB-1000| Art.No | Name | Conc | |
|---|---|---|---|
| 1. | P-014A | Potassium dichromate | 0.5% pet |
| 2. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
| 3. | Mx-01 | Thiuram mix | 1.0% pet |
| 4. | N-001 | Neomycin sulfate | 20.0% pet |
| 5. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
| 6. | Mx-19 | Caine mix III | 10.0% pet |
| 7. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
| 8. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
| 9. | C-020 | COLOPHONIUM | 20.0% pet |
| 10. | Mx-03C | Paraben mix | 16.0% pet |
| 11. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
| 12. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
| 13. | Mx-05A | Mercapto mix | 2.0% pet |
| 14. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
| 15. | B-001 | Peru balsam | 25.0% pet |
| 16. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
| 17. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
| 18. | F-002B | FORMALDEHYDE | 2.0% aq |
| 19. | Mx-07 | Fragrance mix I | 8.0% pet |
| 20. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
| 21. | S-011 | SODIUM METABISULFITE | 1.0% pet |
| 22. | P-022 | Propolis | 10.0% pet |
| 23. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
| 24. | B-033B | Budesonide | 0.01% pet |
| 25. | T-031B | Tixocortol-21-pivalate | 0.1% pet |
| 26. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
| 27. | Mx-25 | Fragrance mix II | 14.0% pet |
| 28. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
| 29. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
| 30. | B-003B | BENZISOTHIAZOLINONE Not available at the moment | 0.1% pet |
| 31. | Mx-32 | Textile dye mix II | 1.6% pet |
| 32. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
| 33. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
| 34. | D-044A | DIAZOLIDINYL UREA | 2.0% pet |
| 35. | O-004 | 2-n-Octyl-4-isothiazolin-3-one | 0.1% pet |
| 36. | Mx-29A | Compositae mix II | 5.0% pet |
| 37. | H-031A | Hydroperoxides of Linalool | 1.0% pet |
| 38. | H-031B | Hydroperoxides of Linalool | 0.5% pet |
| 39. | H-032A | Hydroperoxides of Limonene | 0.3% pet |
| 40. | H-032B | Hydroperoxides of Limonene | 0.2% pet |
| 41. | S-005 | SORBITAN SESQUIOLEATE | 20.0% pet |
| 42. | S-004 | SORBITAN OLEATE | 5.0% pet |
Search database
Products >>
