Chemotechnique Diagnostics




Create account

Patch Test Products

Textile Colours & Finish Series

TF-1000

Uses:

The Textile Colours & Finish Series contains chemicals and substances which one is regularly exposed to when wearing different types of clothes. Examples are chemicals that are coloring agents and protection/bactericides for the fabrics.

 Art.NoNameConc
1. D-036 Disperse Yellow 3 1.0% pet
2. D-032 DISPERSE ORANGE 3 1.0% pet
3. D-034 Disperse Red 1 1.0% pet
4. D-035 DISPERSE RED 17 1.0% pet
5. A-028 Acid Red 359 5.0% pet
6. D-026 DISPERSE BLUE 3 1.0% pet
7. D-027 Disperse Blue 35 1.0% pet
8. D-012 " Not available" Dimethylol dihydroxy ethylene urea 4.5% aq
9. D-052 Dimethyl dihydroxy ethylene urea 4.5% aq
10. D-050 Dimethylol dihydroxy ethylene urea, modified 5.0% aq
11. D-040 Disperse Blue 106 1.0% pet
13. U-001 Urea formaldehyde resin 10.0% pet
14. M-001 Melamine formaldehyde 7.0% pet
16. D-031 " Not available" Disperse Orange 1 1.0% pet
17. A-026 Acid Yellow 61 5.0% pet
18. D-030 Disperse Brown 1 1.0% pet
19. D-037 Disperse Yellow 9 1.0% pet
20. D-041 Disperse Blue 124 1.0% pet
21. B-026 Basic Red 46 1.0% pet
22. R-004B Reactive Black 5 1.0% pet
23. R-005B Reactive Blue 21 1.0% pet
24. Mx-26 Disperse Blue mix 106 / 124 1.0% pet
25. R-007B Reactive Orange 107 1.0% pet
26. R-008B Reactive Red 123 1.0% pet
27. Mx-30 " Not available" Textile dye mix 6.6% pet
28. R-010B Reactive Red 228 1.0% pet
29. R-011B Reactive Violet 5 1.0% pet
30. A-027 Acid Red 118 5.0% pet
31. D-051 Direct Orange 34 5.0% pet



Search database
Find:
Products >>
Chemotechnique MB Diagnostics AB
Modemgatan 9 | SE-235 39 | Vellinge | Sweden
Tel +46 40 466 077 | VAT SE556245005501
© 2017 Chemotechnique MB Diagnostics AB

Privacy Policy
             
 
Webbyrä i Malmö - Mild Media.